TSL
QIAOSEN
Availability: | |
---|---|
Quantity: | |
TSL 2 (with 50cc/125cc/150cc engine) | |||
125CC | 50CC | ||
L×W×H (mm): | 1805*756*1170 | 1805*756*1170 | |
Wheelbase (mm): | 1260mm | 1220mm | |
Ground clearance (mm): | 85mm | 90mm | |
Sitting height (mm): | 780mm | 780mm | |
Unloading Weight (kg): | 90kg (including rearview mirror, battery) | 82kg (including rearview mirror,battery) | |
Fuel tank capacity(L): | 4.7L | 4.7L | |
Brake form/operation mode: | front | Disc/Handheld | Disc/Handheld |
rear | Drum/Handheld | Drum/Handheld | |
Tyre: | front | 90/90-12 | 90/90-12 |
rear | 3.50-10 | 3.50-10 | |
Wheel rim form/specification: | front | Aluminum wheels 2.50*12 | Aluminum wheels 2.50*12 |
rear | Aluminum wheels 2.15*10 | Aluminum wheels 2.50*10 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
TSL 2 (with 50cc/125cc/150cc engine) | |||
125CC | 50CC | ||
L×W×H (mm): | 1805*756*1170 | 1805*756*1170 | |
Wheelbase (mm): | 1260mm | 1220mm | |
Ground clearance (mm): | 85mm | 90mm | |
Sitting height (mm): | 780mm | 780mm | |
Unloading Weight (kg): | 90kg (including rearview mirror, battery) | 82kg (including rearview mirror,battery) | |
Fuel tank capacity(L): | 4.7L | 4.7L | |
Brake form/operation mode: | front | Disc/Handheld | Disc/Handheld |
rear | Drum/Handheld | Drum/Handheld | |
Tyre: | front | 90/90-12 | 90/90-12 |
rear | 3.50-10 | 3.50-10 | |
Wheel rim form/specification: | front | Aluminum wheels 2.50*12 | Aluminum wheels 2.50*12 |
rear | Aluminum wheels 2.15*10 | Aluminum wheels 2.50*10 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.