S7
QIAOSEN
Availability: | |
---|---|
Quantity: | |
S7 (150cc) | ||
L×W×H (mm): | 1770*6700*1100 | |
Wheelbase (mm): | 1250mm | |
Ground clearance (mm): | 155mm | |
Sitting height (mm): | 780mm | |
Unloading Weight (kg): | 93kg (including rearview mirror, battery) | |
Fuel tank capacity(L): | 3.7L | |
Brake form/operation mode: | front | Disc/Handheld |
rear | Drum/Handheld | |
Tyre: | front | 90/90-10 |
rear | 100/90-10 | |
Wheel rim form/specification: | front | Aluminum wheels 2.15*10 |
rear | Aluminum wheels 2.50*10 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
S7 (150cc) | ||
L×W×H (mm): | 1770*6700*1100 | |
Wheelbase (mm): | 1250mm | |
Ground clearance (mm): | 155mm | |
Sitting height (mm): | 780mm | |
Unloading Weight (kg): | 93kg (including rearview mirror, battery) | |
Fuel tank capacity(L): | 3.7L | |
Brake form/operation mode: | front | Disc/Handheld |
rear | Drum/Handheld | |
Tyre: | front | 90/90-10 |
rear | 100/90-10 | |
Wheel rim form/specification: | front | Aluminum wheels 2.15*10 |
rear | Aluminum wheels 2.50*10 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.