NVX
QIAOSEN
Availability: | |
---|---|
Quantity: | |
L×W×H (mm): | 2040 x 800x1160 |
Wheelbase (mm): | 1360 |
Unloading Weight(kg): | 125KG |
Max loading capacity(kg): | 150KG |
Displacement(cm3): | 168.9 ML |
Fuel tank capacity(L): | 7.0±0.5(L) |
Tyre: | F: 100/80-14 R: 120/70-14 |
Compression ratio: | 9.2±0.1 : 1 |
Max power(kw/rpm): | 8.3kW/7000r/min |
Max torque(N.m/rpm): | 12.2N.m5500r/min |
Max speed: | 90km/h |
Ignition: | C.D.I |
Brake (Front/Rear): | Disc/Disc |
Starting System: | Electric start/Kick start |
Gasoline(#): | 90# UP |
Container Loading Quantity: | By SKD : 72 units /40'HQ |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
L×W×H (mm): | 2040 x 800x1160 |
Wheelbase (mm): | 1360 |
Unloading Weight(kg): | 125KG |
Max loading capacity(kg): | 150KG |
Displacement(cm3): | 168.9 ML |
Fuel tank capacity(L): | 7.0±0.5(L) |
Tyre: | F: 100/80-14 R: 120/70-14 |
Compression ratio: | 9.2±0.1 : 1 |
Max power(kw/rpm): | 8.3kW/7000r/min |
Max torque(N.m/rpm): | 12.2N.m5500r/min |
Max speed: | 90km/h |
Ignition: | C.D.I |
Brake (Front/Rear): | Disc/Disc |
Starting System: | Electric start/Kick start |
Gasoline(#): | 90# UP |
Container Loading Quantity: | By SKD : 72 units /40'HQ |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.