N-MAX
QIAOSEN
Availability: | |
---|---|
Quantity: | |
L×W×H (mm): | 2020* 800 * 1080 |
Wheelbase (mm): | 1360 |
Unloading Weight(kg): | 129 |
Max loading capacity(kg): | 146 |
Displacement(cm3): | 149.6 |
Fuel tank capacity(L): | |
Tyre: | 13inch |
Compression ratio: | 9.2±0.1 : 1 |
Max speed: | 85km/h |
Max power(kw/rpm): | 6.2/7500 |
Max torque(N.m/rpm): | 10.5/7500 |
Ignition: | C.D.I |
Brake (Front/Rear): | Disc/Disc |
Starting System: | Electric start/Kick start |
Gasoline(#): | 90# UP |
Container Loading Quantity: | By CBU:32units/40'HQ |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
L×W×H (mm): | 2020* 800 * 1080 |
Wheelbase (mm): | 1360 |
Unloading Weight(kg): | 129 |
Max loading capacity(kg): | 146 |
Displacement(cm3): | 149.6 |
Fuel tank capacity(L): | |
Tyre: | 13inch |
Compression ratio: | 9.2±0.1 : 1 |
Max speed: | 85km/h |
Max power(kw/rpm): | 6.2/7500 |
Max torque(N.m/rpm): | 10.5/7500 |
Ignition: | C.D.I |
Brake (Front/Rear): | Disc/Disc |
Starting System: | Electric start/Kick start |
Gasoline(#): | 90# UP |
Container Loading Quantity: | By CBU:32units/40'HQ |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.