K25
QIAOSEN
Availability: | |
---|---|
Quantity: | |
Scooters for adults have high appearance level, high configuration, good power and high playability. These characteristics are just what you need in a young, entertaining car. Scooters for adults are equipped with high cost performance.
K25 (150cc) | ||
L×W×H (mm): | 1840*715*1120 | |
Wheelbase (mm): | 1300 | |
Ground clearance (mm): | 120mm | |
Sitting height (mm): | 770mm | |
Unloading Weight (kg): | 102kg(Excluding rearview mirror, battery, gasoline) | |
curb weight (kg): | 108kg | |
Fuel tank capacity(L): | 5L | |
Brake form/operation mode: | front | Disc/Handheld |
rear | Drum/Handheld | |
Tyre: | front | 120/70-12 |
rear | 120/70-12 | |
Wheel rim form/specification: | front | Aluminum wheels 2.50*12 |
rear | Aluminum wheels 2.50*12 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
Scooters for adults have high appearance level, high configuration, good power and high playability. These characteristics are just what you need in a young, entertaining car. Scooters for adults are equipped with high cost performance.
K25 (150cc) | ||
L×W×H (mm): | 1840*715*1120 | |
Wheelbase (mm): | 1300 | |
Ground clearance (mm): | 120mm | |
Sitting height (mm): | 770mm | |
Unloading Weight (kg): | 102kg(Excluding rearview mirror, battery, gasoline) | |
curb weight (kg): | 108kg | |
Fuel tank capacity(L): | 5L | |
Brake form/operation mode: | front | Disc/Handheld |
rear | Drum/Handheld | |
Tyre: | front | 120/70-12 |
rear | 120/70-12 | |
Wheel rim form/specification: | front | Aluminum wheels 2.50*12 |
rear | Aluminum wheels 2.50*12 |
Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.